<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on Gardianis.org</title>
		<link>https://gardianis.org/</link>
		<description>Recent content in Home on Gardianis.org</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 29 Sep 2026 16:27:00 +0200</lastBuildDate>
		
			<atom:link href="https://gardianis.org/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>NFL Playoff Race After Week 3, Season 2026</title>
				<link>https://gardianis.org/posts/nfl-playoff-race-after-2026-03/</link>
				<pubDate>Tue, 29 Sep 2026 16:27:00 +0200</pubDate>
				<guid>https://gardianis.org/posts/nfl-playoff-race-after-2026-03/</guid>
				<description>&lt;p&gt;After week 3, 2026 in the NFL, the &lt;em&gt;Buffalo Bills&lt;/em&gt; and the &lt;em&gt;Kansas City Chiefs&lt;/em&gt; are the hottest candidates in the AFC with a &amp;gt;90% chance to make it into the playoffs. Followed surprisingly by the &lt;em&gt;Las Vegas Raiders&lt;/em&gt;(!). The &lt;em&gt;LA Charges&lt;/em&gt; and the &lt;em&gt;Houston Texans&lt;/em&gt; are still winless, with the &lt;em&gt;Charges&lt;/em&gt; having the least chances with just 5.1% to claim a spot in the postseason.&lt;/p&gt;&#xA;&lt;p&gt;The &lt;em&gt;Minnesota Vikings&lt;/em&gt; and the &lt;em&gt;San Francisco 49ers&lt;/em&gt; still rule the NFC with playoff probabilities of 92.5% and 89% respectively. At least heuristically. The &lt;em&gt;49ers&lt;/em&gt; are once again plagued with injuries and it will be interesting to see if they can continue their win streak. At the bottom end the &lt;em&gt;Arizona Cardinals&lt;/em&gt; despite a promising start in week #1 even fell behind the disappointing &lt;em&gt;Tampa Bay Buccaneers&lt;/em&gt; who are still winless. The &lt;em&gt;Cardinals&lt;/em&gt; are having the tougher schedule being the the NFC West and also playing against the AFC West, whereas the &lt;em&gt;Buccaneers&lt;/em&gt; are &amp;lsquo;just&amp;rsquo; in the NFC South and are also playing against the NFC North this year.&lt;/p&gt;</description>
			</item>
			<item>
				<title>NFL Playoff Rankings MC Sim v1.1.2 released</title>
				<link>https://gardianis.org/posts/nfl-playoff-rankings-mc-sim-v1_1_2_released/</link>
				<pubDate>Sat, 26 Sep 2026 07:12:23 +0200</pubDate>
				<guid>https://gardianis.org/posts/nfl-playoff-rankings-mc-sim-v1_1_2_released/</guid>
				<description>&lt;p&gt;Version 1.1.2 of the &lt;code&gt;NFL Playoff Rankings Monte-Carlo-Simluator&lt;/code&gt; contains a small bug fix. When one or more games finished within 24 hours after the last data fetch from ESPN, the new games were not loaded. This has been fixed now.&lt;/p&gt;&#xA;&lt;p&gt;The latest version can be download as Python source code or as Docker images for AMD64 or ARM64 platforms from &lt;a href=&#34;https://github.com/LordOfTheSnow/nfl-playoff-rankings-mc-sim&#34; target=&#34;_blank&#34; rel=&#34;noopener noreferrer&#34;&gt;https://github.com/LordOfTheSnow/nfl-playoff-rankings-mc-sim&lt;/a&gt;&#xA;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>NFL Playoff Race After Week 2, Season 2026</title>
				<link>https://gardianis.org/posts/nfl-playoff-race-after-2026-02/</link>
				<pubDate>Tue, 22 Sep 2026 13:00:00 +0200</pubDate>
				<guid>https://gardianis.org/posts/nfl-playoff-race-after-2026-02/</guid>
				<description>&lt;p&gt;The &lt;em&gt;Buffalo Bills&lt;/em&gt; and the &lt;em&gt;Cincinatti Bengals&lt;/em&gt; both made statement victories in the AFC, putting them on the first two spots in the AFC Playoff Probabilities.&lt;/p&gt;&#xA;&lt;p&gt;In the NFC, the &lt;em&gt;Minnesota Vikings&lt;/em&gt; (a bit surprisingly) lead the NFC North, making them the current most probable playoff candidate in the NFC, followed by the &lt;em&gt;Philadelphia&lt;/em&gt; Eagles who needed last-minute magic against. the Tennessee Titans.&lt;/p&gt;&#xA;&lt;p&gt;On the bottom side of the AFC, as of now, the &lt;em&gt;Los Angeles Chargers&lt;/em&gt; are the negative surprise of the season with a current chance of only making it into the playoffs by 12.4%. In the NFC, after having lost two games and probably QB Jayden Daniels for at least a couple of weeks, the &lt;em&gt;Washington Commanders&lt;/em&gt; only have a playoff chance of 11.7% (the lowest value of the whole simulation).&lt;/p&gt;</description>
			</item>
			<item>
				<title>Voyager Tracker Live</title>
				<link>https://gardianis.org/posts/voyager-tracker-live/</link>
				<pubDate>Tue, 15 Sep 2026 17:43:22 +0200</pubDate>
				<guid>https://gardianis.org/posts/voyager-tracker-live/</guid>
				<description>&lt;p&gt;&lt;figure class=&#34;article-image&#34;&gt;&#xA;            &lt;img src=&#34;./voyager-tracker.jpg&#34; alt=&#34;Voyager Tracker&#34;  loading=&#34;lazy&#34; decoding=&#34;async&#34; class=&#34;zoomable&#34; data-full-url=&#34;./voyager-tracker.jpg&#34;&gt;&lt;/figure&gt;&lt;/p&gt;&#xA;&lt;p&gt;I am an AI noob and started with Kiro because we are using it in the company I work for.&lt;/p&gt;&#xA;&lt;p&gt;Then I was triggered that Claude offered something like Claude Design, so I tought, I give it a try. Kiro doesn&amp;rsquo;t offer anything similar.&lt;/p&gt;&#xA;&lt;p&gt;And I am fascinated by space and by the Voyager probes especially. In order to get their current position in space, I build up this little web application that can be deployed on standard webhosting plans that just offer usual PHP installations. Claude did everything from creating the first wireframes, creating the final page designs and the coding in PHP. It was also Claude who decided on the general architecture (Twig templates, Alpine.js, filecache-based instead of a database). The only basic decision from my side was to use PHP as the programming language, so it can be deployed on simple web hosting plans.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://gardianis.org/about/</link>
				<pubDate>Thu, 10 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://gardianis.org/about/</guid>
				<description>&lt;p&gt;This is my personal science and tech blog and also a place why I play around with my current AI-. programming- or smart home-projects.&lt;/p&gt;&#xA;&lt;p&gt;The page is still a work in progress — check back soon.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
